Quotes & Estimates
Create professional quotes and estimates, send them to prospects, track when they're viewed, and convert accepted quotes into invoices.
Quotes Overview
Navigate to CRM > Quotes to manage all your quotes and estimates.
Stats Cards
| Metric | Description |
|---|---|
| Pending Amount | Total value of quotes awaiting response |
| Accepted Amount | Total value of accepted quotes |
| Declined Amount | Total value of declined quotes |
| Conversion Rate | Percentage of quotes accepted |
The list shows all quotes with type (Quote or Estimate), status, contact, amount, and date. Use the search bar and status/type filters to find specific quotes.
Creating a Quote
- Go to CRM > Quotes
- Click New Quote
- Fill in the details:
| Field | Description |
|---|---|
| Type | Quote or Estimate |
| Contact | Select an existing contact |
| Lead | Optionally link to a lead |
| Title | Name or description of the quote |
| Valid Until | Expiration date |
| Notes | Notes visible to the customer |
| Internal Notes | Private notes for your team |
- Add line items (see below)
- Set discount and tax if applicable
- Click Save
Quote Items
Each quote contains line items that can be added manually or from your product catalog.
From Catalog
Select items from your pre-configured catalog (Settings > Catalog) to auto-fill description, unit, and price.
Manual Entry
Add custom line items with:
| Field | Description |
|---|---|
| Description | Item description |
| Quantity | Number of units |
| Unit | Each, Hour, Day, Square Meter, etc. |
| Unit Price | Price per unit |
| Total | Auto-calculated (quantity × unit price) |
Pricing Summary
| Field | Description |
|---|---|
| Subtotal | Sum of all line items |
| Discount | Fixed amount or percentage off |
| Tax Rate | Tax percentage applied |
| Tax Amount | Auto-calculated tax |
| Total | Final amount including discount and tax |
Sending & Tracking
Once a quote is saved, you can send it to the contact. The system tracks:
| Event | Description |
|---|---|
| Sent | When the quote was emailed |
| Viewed | When the customer opened the quote link |
| Accepted | When the customer accepted |
| Declined | When the customer declined |
Each quote has a unique access token that generates a public link for the customer to view and respond to the quote.
Quote Status
| Status | Description |
|---|---|
| Draft | Not yet sent to the customer |
| Sent | Emailed to the customer |
| Viewed | Customer has opened the quote |
| Accepted | Customer accepted the quote |
| Declined | Customer declined the quote |
| Expired | Past the valid-until date |
| Converted | Converted to an invoice |
Converting to Invoice
When a quote is accepted, you can convert it to an invoice:
- Open the accepted quote
- Click Convert to Invoice
- The system creates an invoice with the same line items, pricing, and contact
- The quote status changes to Converted
This saves time and ensures consistency between what was quoted and what is invoiced.